Ohio Statehouse Update: Ohio Election Summary 2020
President/Vice President of the United States
While the race for President remains too close to call nationally, as election results in several key states are still pending, in Ohio the unofficial results show that President Donald Trump beat former Vice President Joe Biden by roughly the same eight percentage point margin he carried four years ago against Hillary Clinton - 53-45%.
(Too Close to Call Nationally)
Joe Biden and Kamala Harris (D)
Donald Trump and Mike Pence (R)
U.S. House of Representatives (all 16 Districts)
All incumbents won reelection, and Republicans maintained their 12-4 majority of U.S. House seats in Ohio. Republican incumbent Steve Chabot’s 1st Congressional District seat was considered the most vulnerable.
District 1Kate Schroder (D) | District 2Jamie Castle (D) |
District 3Joyce Beatty (D)* | District 4Shannon Freshour (D) |
District 5Nick Rubando (D) | District 6Shawna Roberts (D) |
District 7Quentin Potter (D) | District 8Vanessa Enoch (D) |
District 9Marcy Kaptur (D)* | District 10Desiree Tims (D) |
District 11Marcia Fudge (D)* | District 12Alaina Shearer (D) |
District 13Tim Ryan (D)* | District 14Hillary O'Connor Mueri (D) |
District 15Joel Newby (D) | District 16Aaron Paul Godfrey (D) |
Ohio Senate (16 Districts)
Ohio Senate Republicans have at least held their supermajority advantage at 24-9, and may have added to that supermajority by one seat pending the final tally in a close race in which incumbent Republican Stephanie Kunze is currently leading by 41 votes. Incumbent Democrat Sean O’Brien appears to have lost a close race against Republican challenger Sandra O’Brien.
District 2Joel O'Dorislo (D) | District 4Kathy Wyenandt (D) |
District 6Mark Fogel (D) | District 8Daniel Brown (D) |
District 10Charles Ballard (D) | District 12Ken Poling (D) |
District 14Ryan Ottney (D) | District 16(Too Close to Call) Crystal Lett (D) |
District 18Betsy Rader (D) | District 20Christian N. Johnson (D) |
District 22Ryan Hunger (D) | District 24Tom Jackson (D) |
District 26Craig Swartz (D) | District 28Vernon Sykes (D)* |
District 30Michael Fletcher (D) | District 32Sean J. O'Brien (D)* |
Ohio House of Representatives (all 99 Districts)
Ohio House Republicans appear to have net gained three seats to increase their supermajority to 64-35, despite expectations going into the election that they would lose around three seats. As a side note, ousted former Speaker Larry Householder won his bid for reelection in House District 72, a race in which he was running unopposed on the ballot, facing only write-in candidates.
District 1Alison Theiss (D) | District 2Sam Grady (D) |
District 3Laurel Johnson (D) | District 4Bob Cupp (R)* |
District 5Daniel Winston (D) | District 6Phillip Robinson (D)* |
District 7Joan T. Sweeny (D) | District 8Kent Smith (D)* |
District 9Janine Boyd (D)* | District 10Terrence Upchurch (D)* |
District 11Stephanie Howse (D)* | District 12Juanita Brent (D)* |
District 13Michael J. Skindell (D)* | District 14Bride Rose Sweeney (D)* |
District 15Jeffrey A. Crossman (D)* | District 16Monique Smith (D) |
District 17Adam C. Miller (D)* | District 18Kristin Boggs (D)* |
District 19Mary Lightbody (D)* | District 20Richard Brown (D)* |
District 21Beth Liston (D)* | District 22David Leland (D)* |
District 23Nancy Day-Achauer (D) | District 24Allison Russo (D)* |
District 25Dontavius Jarrells (D) | District 26Erica C. Crawley (D)* |
District 27Sara Bitter (D) | District 28Jessica E. Miranda (D)* |
District 29Cindy Abrams (R)* | District 30Tom Roll |
District 31Brigid Kelly (D)* | District 32Catherine D. Ingram (D)* |
District 33Sedrick Denson (D)* | District 34Emilia Sykes (D)* |
District 35Tavia Galonski (D)* | District 36Matt Shaughnessy (D) |
District 37Casey Weinstein (D)* | District 38Joe Campbell (D) |
District 39Willis E. Blackshear, Jr. (D) | District 40Leronda Jackson (D) |
District 41Cate Berger (D) | District 42Tom Young (R) |
District 43Amy Cox (D) | District 44Paula Hicks-Hudson (D)* |
District 45Lisa A. Sobecki (D)* | District 46Michael P. Sheehy (D)* |
District 47Nancy Larson (D) | District 48Scott Oelslager (R)* |
District 49Thomas E. West (D)* | District 50Brian K. Simeone (D) |
District 51Sara P. Carruthers (R)* | District 52Chuck Horn (D) |
District 53Michelle E. Novak (D) | District 54Morgan Showen (D) |
District 55Zach Stepp (D) | District 56Joseph Miller (D)* |
District 57Dara Adkison (D) | District 58Michele Lepore Hagan (D)* |
District 59Chris Stanley (D) | District 60Daniel P. Troy (D) |
District 61Adam Dudziak (D) | District 62Erin Rosiello (D) |
District 63Gil Blair (D)* | District 64Michael J. O'Brien (D)* |
District 65Alan Darnowsky (D) | District 66Adam Bird (R) |
District 67Rachael Morocco (D) | District 68Steven F. Mount (D) |
District 69Donna Beheydt (D) | District 70Kevin Barnet (D) |
District 71Mark Carr (D) | District 72Larry Householder (R)* |
District 73Kim McCarthy (D) | District 74Bill Dean (R)* |
District 75Randi Clites (D)* | District 76Garrett Westhoven (D) |
District 77Melissa Wilde (D) | District 78Charlotte Owens (D) |
District 79Cynthia Richards (D) | District 80Ted Jones (D) |
District 81James Hoops (R)* | District 82Craig S. Riedel (R)* |
District 83Jon Cross (R)* | District 84Joseph A. Monbeck (D) |
District 85Nino Vitale (R)* | District 86Tiffanie Roberts (D) |
District 87Nicholas Barnes (D) | District 88Chris Liebold (D) |
District 89Alexis Miller (D) | District 90Brian Baldridge (R)* |
District 91Scott M. Dailey (D) | District 92Beth Workman (D) |
District 93Jason Stephens (R)* | District 94Katie O'Neill (D) |
District 95Don Jones (R)* | District 96Richard A. Olivito (D) |
District 97Alaina Swope (D) | District 98Todd E. Beegle (D) |
District 99Richard Dana (D) | |
Justices of The Supreme Court of Ohio
Democrat Jennifer Brunner defeated Republican incumbent Judi French, while Republican incumbent Sharon Kennedy won reelection to her seat. The Ohio Supreme Court will now be 4-3 Republican, a change from the current 5-2 Republican majority.
Justice of the Supreme Court (Full Term Commencing: 01/01/2021)
John P. O'Donnell (D)
Sharon L. Kennedy (R)*
Justice of the Supreme Court (Full Term Commencing: 01/02/2021)
Jennifer Brunner (D)
Judi French (R)*
* Denotes Incumbent