Ohio Statehouse Update: Ohio Election Summary 2016
President/Vice President of the United States
Republican Donald Trump outperformed polling predictions and defeated Democrat Hillary Clinton in her historic bid to be elected as the first female President. In Ohio, Trump secured victory over Clinton by a 52% to 44% margin.
Hillary Clinton and Tim Kaine (D)
Donald Trump and Mike Pence (R)
U.S. Senate
Incumbent Republican U.S. Senator Rob Portman cruised to re-election victory against former Ohio Governor Ted Strickland.
Rob Portman (R)*
Ted Strickland (D)
Joseph DeMare (Green)
Tom Connors (Independent)
Scott Rupert (Independent)
U.S. House of Representatives (all 16 Districts)
All incumbent officeholders won re-election, as Republicans maintained their 12-4 majority.
District 1Michele Young (D) | District 2William Smith (D) |
District 3Joyce Beatty (D)* | District 4Janet Garrett (D) |
District 5James Neu Jr. (D) | District 6Michael Lorentz (D) |
District 7Roy Rich (D) | District 8Steve Fought (D) |
District 9Marcy Kaptur (D)* | District 10Robert Klepinger (D) |
District 11Marcia Fudge (D)* | District 12Edward Albertson (D) |
District 13Tim Ryan (D)* | District 14Michael Wager (D) |
District 15Scott Wharton (D) | District 16Keith Mundy (D) |
Ohio Senate (16 Districts)
Republicans increased their majority to 24-9 as incumbent Democrat Senator Lou Gentile lost his bid for re-election in a close race.
District 2Kirk Halliday (D) | District 4John Kinne (D) |
District 6Albert Griggs Jr. (D) | District 8Mary Rose Lierman (D) |
District 10Matthew Kirk (D) | District 12Matt Huffman (R) |
District 14Charlie Carlier (D) | District 16Cathy Johnson (D) |
District 18Wiley Runnestrand (D) | District 20Troy Balderson (R)* |
District 22Christopher S. King (D) | District 24Emily Hagan (D) |
District 26Dave Burke (R)* | District 28Vernon Sykes (D) |
District 30Lou Gentile (D)* | District 32Sean O'Brien (D) |
Ohio House of Representatives (all 99 Districts)
House Republicans also picked up one additional seat, increasing their historic advantage over House Democrats to 66-33, a two-thirds majority.
District 1Scott Wiggam (R) | District 2Brittany Bowman (D) |
District 3Kelly Wicks (D) | District 4Robert Cupp (R)* |
District 5John R. Dyce (D) | District 6Phillip Robinson (D) |
District 7Thomas Patton (R) | District 8Kent Smith (D)* |
District 9Janine Boyd (D)* | District 10Bill Patmon (D)* |
District 11Stephanie Howse (D)* | District 12John Barnes Jr. (D)* |
District 13Nickie Antonio (D)* | District 14Martin Sweeney (D)* |
District 15Nicholas Celebrezze (D)* | District 16Tommy Greene (D) |
District 17Adam Miller (D) | District 18Kristin Boggs (D)* |
District 19Michael Johnston (D) | District 20Heather Bishoff (D)* |
District 21Ryan Koch (D) | District 22David Leland (D)* |
District 23Lee Schreiner (D) | District 24Kristopher Keller (D) |
District 25Bernadine K. Kent (D) | District 26Hearcel F. Craig (D)* |
District 27Joe Otis (D) | District 28Jessica Miranda (D) |
District 29Louis Blessing III (R)* | District 30Mark A. Childers (D) |
District 31Brigid Kelly (D) | District 32Catherine Ingram (D) |
District 33Alicia Reece (D)* | District 34Emilia Sykes (D)* |
District 35Greta Johnson (D)* | District 36Bobby McDowall (D) |
District 37Casey Weinstein (D) | District 38Judith Lynn Lee (D) |
District 39Fred Strahorn (D)* | District 40David Lee Richards (D) |
District 41Jimmy Calhoun (D) | District 42Pat Merris (D) |
District 43David Sparks (D) | District 44Michael Ashford (D)* |
District 45Teresa Fedor (D)* | District 46Michael Sheehy (D)* |
District 47Lauri Cooper (D) | District 48Kirk Schuring (R)* |
District 49Thomas West (D) | District 50John L. Juergensen (D) |
District 51Johnny Hamilton (D) | District 52Margaret Conditt (R)* |
District 53Suzi Rubin (D) | District 54Rick Smith (D) |
District 55Kelly Kraus Mencke (D) | District 56Dan Ramos (D)* |
District 57Tom Dunlap (D) | District 58Michele Lepore-Hagan (D)* |
District 59John Boccieri (D)* | District 60John M. Rogers (D)* |
District 61Rick Walker (D) | District 62Samuel Ronan (D) |
District 63Glenn Holmes (D) | District 64Michael O'Brien (D)* |
District 65Jerod Weber (D) | District 66Ken P. McNeely Jr. (D) |
District 67Janet Breneman (D) | District 68John Russell (D) |
District 69Frank Zona (D) | District 70Darrell D. Kick (R) |
District 71Joseph Begeny (D) | District 72John J. Carlisle (D) |
District 73Brian Housh (D) | District 74Barbara Niemeyer (D) |
District 75Kathleen Clyde (D)* | District 76Terri McIntee (D) |
District 77Brad Nicodemus (D) | District 78Ron Hood (R)* |
District 79Alex Wendt (D) | District 80Steve Huffman (R)* |
District 81Robert McColley (R)* | District 82Craig Riedel (R) |
District 83Mary Harshfield (D) | District 84Ed Huff Jr. (D) |
District 85Nino Vitale (R)* | District 86Scott Crider (D) |
District 87Wes Goodman (R) | District 88William Reineke (R)* |
District 89Lawrence Hartlaub (D) | District 90Terry Johnson (R)* |
District 91Cliff Rosenberger (R)* | District 92Gary Scherer (R)* |
District 93Ryan Smith (R)* | District 94Sarah H. Grace (D) |
District 95Ginny Favede (D) | District 96Jack Cera (D)* |
District 97Brian Hill (R)* | District 98Jeremiah Johnson (D) |
District 99John Patterson (D)* | |
Justices of the Supreme Court of Ohio
It appears, at the time of this report, that the make-up of the Ohio Supreme Court will remain unchanged, with Republican Justices maintaining a 6-1 majority. Raw vote totals show Republican Pat Fischer with a 50.31% to 49.69% lead over Democrat John O'Donnell.
Chief Justice (Full Term Commencing: 01/01/2017)
Maureen O'Connor (R)*
Statewide (Full Term Commencing: 01/01/2017)
(Too close to call)
John P. O’Donnell (D)
Pat Fischer (R)
Statewide (Full Term Commencing: 01/02/2017)
Cynthia Rice (D)
Pat DeWine (R)
* Denotes Incumbent